Character View
Sex |
Male |
Level |
1836 |
Vocation |
Elite Knight |
Last Login |
05 April 2026 (21:29) |
House |
Main Street 9, 1st floor (Shop), Thais |
Status |
offline |
Created |
06 March 2026 (01:28) |
Unknown |
amulet of loss |
Unknown |
Rare Varruth Armor |
Unknown |
varruth legs |
pair of soulwalkers |
moon mirror |
Furious Earthshade Badge |
The Explorer |
Ulric
Achievement Points
375/8335
![]() Kill Aquatic Overlord Thalassa. Points: 350 | ![]() Kill Azazel The Infernal Seraph. Points: 350 | ![]() Kill Drak"thul The Void Sovereign. Points: 350 | ![]() Kill Dradbone The Eternal. Points: 350 |
![]() Kill Dreadscale The Ancient. Points: 350 | ![]() Kill Gor"gul The Frienzied. Points: 350 | ![]() Kill Mortis The Sovereign. Points: 350 | ![]() Kill Thalador The Stormbringer. Points: 350 |
![]() Kill Tymagron The Earthshaker. Points: 350 | ![]() Kill Vorondor The Eternal Flames. Points: 350 | ![]() Obtained / Equipped Scarlet Raven Boat. Points: 80 | ![]() Obtained / Equipped Awakener Boat. Points: 115 |
![]() Obtained / Equipped Counterspell Boat. Points: 80 | ![]() Obtained / Equipped Explorer Boat. Points: 25 | ![]() Obtained / Equipped Whisperwind Boat. Points: 45 | ![]() Obtained / Equipped Menethil March Boat. Points: 45 |
![]() Obtained / Equipped Shadowmeld Boat. Points: 45 | ![]() Obtained Legendary Exotic Ascalon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Ascalon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Ascalon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Ascalon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Saydon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Saydon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Saydon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Saydon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Vercruze Lv6. Points: 150 | ![]() Obtained Legendary Chaos Vercruze Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Vercruze Lv6. Points: 300 |
![]() Obtained Legendary Exotic Kaiser Lv6. Points: 150 | ![]() Obtained Legendary Chaos Kaiser Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Kaiser Lv6. Points: 300 | ![]() Obtained Legendary Ancestral Kaiser Lv6. Points: 425 |
![]() Obtained Legendary Ancestral Vercruze Lv6. Points: 425 |
Experience: | 102,842,695,981 |
Level: | 1836 |
Health: | 40,636 |
Mana: | 12,560 |
Soul: | 200 |
Capacity: | 45,800 |
Stamina: | 42:00 |
Magic Level: | 14 |
Skill Fist: | 50 |
Skill Club: | 36 |
Skill Sword: | 135 |
Skill Axe: | 53 |
Skill Distance: | 10 |
Skill Shielding: | 85 |
Skill Fishing: | 10 |
Skill Crafting: | 34 |
Skill Herbalist: | 10 |
Skill Woodcutting: | 10 |
Skill Mining: | 10 |
| 16 March 2026 (18:36) |
Killed at level 1796 by Many Faces and by Mirror Image. |
| 12 March 2026 (19:57) | Killed at level 1294 by Paladin's Apparition (soloed) |
| 12 March 2026 (17:49) | Killed at level 1243 by Bomba (soloed) |
| 12 March 2026 (08:10) |
Killed at level 1116 by Sorcerer's Apparition and by Knight's Apparition. |
| 10 March 2026 (09:13) |
Killed at level 812 by Bloodshade Reaper and by Shadowvein Wrym. |
































