Character View
Sex |
Male |
Level |
424 |
Vocation |
Paladin |
Last Login |
15 April 2026 (00:41) |
House |
Farm Lane, 2nd Floor (Shop), Thais |
Status |
offline |
Created |
03 April 2026 (15:17) |
crown helmet |
amulet of loss |
orange backpack |
soulshell |
soulbleeder |
brass legs |
pair of soulstalkers |
wedding ring |
eldritch Quiver |
Silver Deck |
Furious Fury Badge |
Marshall
Achievement Points
350/8335
![]() Kill Aquatic Overlord Thalassa. Points: 350 | ![]() Kill Azazel The Infernal Seraph. Points: 350 | ![]() Kill Drak"thul The Void Sovereign. Points: 350 | ![]() Kill Dradbone The Eternal. Points: 350 |
![]() Kill Dreadscale The Ancient. Points: 350 | ![]() Kill Gor"gul The Frienzied. Points: 350 | ![]() Kill Mortis The Sovereign. Points: 350 | ![]() Kill Thalador The Stormbringer. Points: 350 |
![]() Kill Tymagron The Earthshaker. Points: 350 | ![]() Kill Vorondor The Eternal Flames. Points: 350 | ![]() Obtained / Equipped Scarlet Raven Boat. Points: 80 | ![]() Obtained / Equipped Awakener Boat. Points: 115 |
![]() Obtained / Equipped Counterspell Boat. Points: 80 | ![]() Obtained / Equipped Explorer Boat. Points: 25 | ![]() Obtained / Equipped Whisperwind Boat. Points: 45 | ![]() Obtained / Equipped Menethil March Boat. Points: 45 |
![]() Obtained / Equipped Shadowmeld Boat. Points: 45 | ![]() Obtained Legendary Exotic Ascalon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Ascalon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Ascalon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Ascalon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Saydon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Saydon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Saydon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Saydon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Vercruze Lv6. Points: 150 | ![]() Obtained Legendary Chaos Vercruze Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Vercruze Lv6. Points: 300 |
![]() Obtained Legendary Exotic Kaiser Lv6. Points: 150 | ![]() Obtained Legendary Chaos Kaiser Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Kaiser Lv6. Points: 300 | ![]() Obtained Legendary Ancestral Kaiser Lv6. Points: 425 |
![]() Obtained Legendary Ancestral Vercruze Lv6. Points: 425 |
Experience: | 1,259,662,497 |
Level: | 424 |
Health: | 5,475 |
Mana: | 7,028 |
Soul: | 200 |
Capacity: | 46,740 |
Stamina: | 40:22 |
Magic Level: | 35 |
Skill Fist: | 25 |
Skill Club: | 10 |
Skill Sword: | 10 |
Skill Axe: | 10 |
Skill Distance: | 114 |
Skill Shielding: | 19 |
Skill Fishing: | 10 |
Skill Crafting: | 15 |
Skill Herbalist: | 10 |
Skill Woodcutting: | 10 |
Skill Mining: | 10 |
| 15 April 2026 (00:40) | Killed at level 427 by Scaledrake (soloed) |
| 15 April 2026 (00:08) | Killed at level 429 by Choking Fear (soloed) |
| 14 April 2026 (16:55) |
Killed at level 421 by Silencer and by Guzzlemaw. |
| 14 April 2026 (15:59) |
Killed at level 415 by Frazzlemaw and by Guzzlemaw. |
| 13 April 2026 (21:49) | Killed at level 410 by Guzzlemaw (soloed) |
| Name | Level | Vocation | Last Login | Status |
|---|---|---|---|---|
155 |
Illusionist |
14 April 2026 (16:19) |
offline |
































