Character View
Sex |
Male |
Level |
676 |
Vocation |
Elite Knight |
Last Login |
10 April 2026 (15:25) |
House |
Upper Swamp Lane 12, Thais |
Status |
offline |
Created |
06 March 2026 (01:57) |
warrior helmet |
platinum amulet |
backpack |
scale armor |
souleater |
knight legs |
pair of soulwalkers |
starlight vial |
Furious Night Seeker Badge |
Silver Deck |
Lord Kina
Achievement Points
0/8335
![]() Kill Aquatic Overlord Thalassa. Points: 350 | ![]() Kill Azazel The Infernal Seraph. Points: 350 | ![]() Kill Drak"thul The Void Sovereign. Points: 350 | ![]() Kill Dradbone The Eternal. Points: 350 |
![]() Kill Dreadscale The Ancient. Points: 350 | ![]() Kill Gor"gul The Frienzied. Points: 350 | ![]() Kill Mortis The Sovereign. Points: 350 | ![]() Kill Thalador The Stormbringer. Points: 350 |
![]() Kill Tymagron The Earthshaker. Points: 350 | ![]() Kill Vorondor The Eternal Flames. Points: 350 | ![]() Obtained / Equipped Scarlet Raven Boat. Points: 80 | ![]() Obtained / Equipped Awakener Boat. Points: 115 |
![]() Obtained / Equipped Counterspell Boat. Points: 80 | ![]() Obtained / Equipped Explorer Boat. Points: 25 | ![]() Obtained / Equipped Whisperwind Boat. Points: 45 | ![]() Obtained / Equipped Menethil March Boat. Points: 45 |
![]() Obtained / Equipped Shadowmeld Boat. Points: 45 | ![]() Obtained Legendary Exotic Ascalon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Ascalon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Ascalon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Ascalon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Saydon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Saydon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Saydon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Saydon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Vercruze Lv6. Points: 150 | ![]() Obtained Legendary Chaos Vercruze Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Vercruze Lv6. Points: 300 |
![]() Obtained Legendary Exotic Kaiser Lv6. Points: 150 | ![]() Obtained Legendary Chaos Kaiser Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Kaiser Lv6. Points: 300 | ![]() Obtained Legendary Ancestral Kaiser Lv6. Points: 425 |
![]() Obtained Legendary Ancestral Vercruze Lv6. Points: 425 |
Experience: | 5,107,353,707 |
Level: | 676 |
Health: | 15,041 |
Mana: | 4,534 |
Soul: | 200 |
Capacity: | 62,550 |
Stamina: | 39:78 |
Magic Level: | 13 |
Skill Fist: | 10 |
Skill Club: | 10 |
Skill Sword: | 10 |
Skill Axe: | 116 |
Skill Distance: | 10 |
Skill Shielding: | 95 |
Skill Fishing: | 10 |
Skill Crafting: | 10 |
Skill Herbalist: | 10 |
Skill Woodcutting: | 10 |
Skill Mining: | 10 |
| 09 April 2026 (16:13) |
Killed at level 474 by Druid's Apparition and by Knight's Apparition. |
| 09 April 2026 (14:57) |
Killed at level 331 by Knight's Apparition and by Paladin's Apparition. |
| 08 April 2026 (19:36) |
Killed at level 588 by Paladin's Apparition and by Sorcerer's Apparition. |
| 08 April 2026 (15:33) |
Killed at level 487 by Druid's Apparition and by Mirror Image. |
| 07 April 2026 (13:07) |
Killed at level 284 by Paladin's Apparition and by Monk's Apparition. |
| Name | Level | Vocation | Last Login | Status |
|---|---|---|---|---|
522 |
Royal Paladin |
10 April 2026 (13:40) |
offline |
|
456 |
Master Sorcerer |
10 April 2026 (13:13) |
offline |
|
38 |
Illusionist |
11 March 2026 (04:45) |
offline |
|
8 |
Druid |
07 March 2026 (19:06) |
offline |
































