Character View
Sex |
Male |
Level |
8 |
Vocation |
Knight |
Guild |
Comandante of Testadores De Ilusoes |
Last Login |
15 April 2026 (19:40) |
House |
Farm Lane, 1st floor (Shop), Thais |
Status |
online |
Created |
05 April 2026 (02:31) |
spiritthorn helmet |
Unknown |
Unknown |
Unknown |
sanguine legs |
Unknown |
Unknown |
Golden Deck |
Furious Earthshade Badge |
The Awakener |
Unknown |
Unknown |
Hazek
Achievement Points
115/8335
![]() Kill Aquatic Overlord Thalassa. Points: 350 | ![]() Kill Azazel The Infernal Seraph. Points: 350 | ![]() Kill Drak"thul The Void Sovereign. Points: 350 | ![]() Kill Dradbone The Eternal. Points: 350 |
![]() Kill Dreadscale The Ancient. Points: 350 | ![]() Kill Gor"gul The Frienzied. Points: 350 | ![]() Kill Mortis The Sovereign. Points: 350 | ![]() Kill Thalador The Stormbringer. Points: 350 |
![]() Kill Tymagron The Earthshaker. Points: 350 | ![]() Kill Vorondor The Eternal Flames. Points: 350 | ![]() Obtained / Equipped Scarlet Raven Boat. Points: 80 | ![]() Obtained / Equipped Awakener Boat. Points: 115 |
![]() Obtained / Equipped Counterspell Boat. Points: 80 | ![]() Obtained / Equipped Explorer Boat. Points: 25 | ![]() Obtained / Equipped Whisperwind Boat. Points: 45 | ![]() Obtained / Equipped Menethil March Boat. Points: 45 |
![]() Obtained / Equipped Shadowmeld Boat. Points: 45 | ![]() Obtained Legendary Exotic Ascalon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Ascalon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Ascalon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Ascalon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Saydon Lv6. Points: 150 | ![]() Obtained Legendary Chaos Saydon Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Saydon Lv6. Points: 300 |
![]() Obtained Legendary Ancestral Saydon Lv6. Points: 425 | ![]() Obtained Legendary Exotic Vercruze Lv6. Points: 150 | ![]() Obtained Legendary Chaos Vercruze Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Vercruze Lv6. Points: 300 |
![]() Obtained Legendary Exotic Kaiser Lv6. Points: 150 | ![]() Obtained Legendary Chaos Kaiser Lv6. Points: 225 | ![]() Obtained Legendary Abyssal Kaiser Lv6. Points: 300 | ![]() Obtained Legendary Ancestral Kaiser Lv6. Points: 425 |
![]() Obtained Legendary Ancestral Vercruze Lv6. Points: 425 |
Experience: | 4,200 |
Level: | 8 |
Health: | 246 |
Mana: | 41 |
Soul: | 100 |
Capacity: | 532,525 |
Stamina: | 40:70 |
Magic Level: | 13 |
Skill Fist: | 10 |
Skill Club: | 10 |
Skill Sword: | 10 |
Skill Axe: | 116 |
Skill Distance: | 10 |
Skill Shielding: | 69 |
Skill Fishing: | 10 |
Skill Crafting: | 10 |
Skill Herbalist: | 11 |
Skill Woodcutting: | 10 |
Skill Mining: | 10 |
| 15 April 2026 (04:44) |
Killed at level 392 by Cloak Of Terror and by Vibrant Phantom. |
| 13 April 2026 (10:06) |
Killed at level 625 by Vibrant Phantom and by Cloak Of Terror. |
| 12 April 2026 (14:07) |
Killed at level 351 by Vibrant Phantom and by Cloak Of Terror. |
| 11 April 2026 (19:50) | Killed at level 603 by Cloak Of Terror (soloed) |
| 11 April 2026 (10:06) | Killed at level 600 by Cloak Of Terror (soloed) |
































